slopless.co.uk
Home › Towns › Hayes
This week

New companies in Hayes

94 new companies have been registered this week with a director based in Hayes. Here is what is forming, by industry.

Industries in Hayes this week

The most common business types among Hayes's new companies.

Construction of domestic buildings
11
Buying and selling of own real estate
10
Freight transport by road
8
Construction of commercial buildings
7
Retail sale via mail order houses or via Internet
4
Unlicensed restaurants and cafes
4
Other letting and operating of own or leased real estate
4
Retail sale in non-specialised stores with food, beverages or tobacco predominating
4

A sample of new Hayes companies

A small selection is shown in full. Sign in to reveal every company name, number and director.

Newly formed in Hayes 16 shown of 94
17536344 |TERRA CREST LIMITED |Agents involved in the sale of fuels, ores, metals and industrial chemicals 🌍 overseas director
17535297 |GREEN HEAVEN CONSTRUCTIONS LTD |Construction of domestic buildings 🌍 overseas director
17534244 |CHARDIKALA ESTATE LTD |Buying and selling of own real estate 🌍 overseas director
17533164 |AURA XEC LTD |Retail sale via mail order houses or via Internet 🌍 overseas director
17529946 |JSM TECH LIMITED |Retail sale of mobile telephones 🌍 overseas director
17523227 |STEM BUILDERS LTD |Construction of commercial buildings 🌍 overseas director
17517962 |HARJOT TRANSPORT LTD |Freight transport by road 🌍 overseas director
17512405 |TJ DEVELOPERS LIMITED |Construction of commercial buildings 🌍 overseas director
17508547 |HARLEEN PROPERTY LTD |Buying and selling of own real estate
17504311 |L&S THIND CONSTRUCTION LTD |Construction of domestic buildings 🌍 overseas director
17503938 |HURRIYA ARTS CIC |Cultural education
17501183 |SEFA&A LTD |Other letting and operating of own or leased real estate
17500988 |ASLI TRANSPORT LTD |Cargo handling for land transport activities 🌍 overseas director
17500890 |D K LEGAL CONSULTING LTD |Management consultancy activities other than financial management
17500669 |BARRELS TO TRANSITION ENERGY LTD |SIC 09100
17500099 |J S BALHARA BRICK WORK LTD |Construction of commercial buildings
That is roughly 1 in 10. The other 78 are revealed with a free trial. Reveal all →

Other towns this week

Where else new companies are forming.

See all towns →

Track Hayes as it happens. A Slopless trial reveals every new company in full, with its directors, website and published contact details, industry filters, alerts and one-click export. Seven days free, no card details.

Start your free 7-day trial

Counts reflect new companies currently on the live register for this week and update throughout the day. Location is based on the home town of a company's first listed director, as published on the public Companies House register.